|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/08 | vs. Wheeling Jesuit (Exh.) | Cam Henderson Center | W, 87-58 |
| Glenn Wilkes Classic | |||
| 11/16/08 | vs. West Va Tech | Cam Henderson Center | W, 110-57 |
| 11/21/08 | vs. Morgan State | Daytona Beach, Fla. | L, 72-67 |
| 11/22/08 | vs. Wis.-Green Bay | Daytona Beach, Fla. | L, 72-66 |
| 11/23/08 | vs. Mississippi | Daytona Beach, Fla. | L, 82-78 |
| 11/29/08 | vs. Old Dominion | Cam Henderson Center | W, 68-64 |
| 12/02/08 | vs. East Tennessee State | Cam Henderson Center | L, 76-72 |
| 12/06/08 | at Boston University | Boston, Mass. | W, 84-80 |
| 12/13/08 | vs. UT Arlington | Cam Henderson Center | W, 81-68 |
| 12/17/08 | vs. Ohio | Cam Henderson Center | W, 73-68 |
| 12/20/08 | vs. University of The Cumberlands | Cam Henderson Center | W, 80-70 |
| 12/23/08 | at Dayton | Dayton, Ohio | L, 62-50 |
| 12/28/08 | vs. Tennessee State | Cam Henderson Center | W, 74-60 |
| 01/02/09 | at San Diego | San Diego, Calif. | L, 80-70 |
| 01/07/09 | at Memphis* * |
Memphis, Tenn. | L, 57-80 |
| 01/10/09 | vs. East Carolina* * |
Cam Henderson Center | W, 72-64 |
| 01/14/09 | vs. West Virginia |
Charleston, W.Va. | L, 87-76 |
| 01/17/09 | at Tulsa* * | Tulsa, Okla. | L, 69-50 |
| 01/21/09 | vs. SMU* * | Cam Henderson Center | W, 53-50 |
| 01/25/09 | at UCF* * | Orlando, Fla. | L, 87-69 |
| 01/27/09 | at Southern Miss* * |
Hattiesburg, Miss. | L, 84-79 |
| 01/31/09 | vs. UAB* * |
Cam Henderson Center | L, 75-73 |
| 02/04/09 | vs. Tulsa* * | Cam Henderson Center | L, 73-57 |
| 02/07/09 | vs. Tulane* * |
Cam Henderson Center | W, 89-86 (OT) |
| 02/10/09 | vs. Rio Grande | Cam Henderson Center | W, 92-59 |
| 02/14/09 | at UTEP* * | El Paso, Texas | L, 74-67 |
| 02/18/09 | vs. Houston* * | Cam Henderson Center | W, 88-83 |
| 02/21/09 | at Tulane* * | New Orleans, La. | L, 57-51 |
| 02/25/09 | at East Carolina* * | Greenville, N.C. | W, 76-62 |
| 02/28/09 | vs. UCF* * | Cam Henderson Center | W, 67-62 |
| 03/04/09 | vs. Rice* * | Cam Henderson Center | W, 76-62 |
| 03/07/09 | at UAB* * | Birmingham, Ala. | L, 70-52 |
| Conference USA Championship | |||
| 03/11/09 | vs. Rice | Memphis, Tenn. | L, 60-59 |
Schedule Key
Home Event
Away Event
*
Conference Event






