|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/02/08 | vs. Exodus All Stars | Cam Henderson Center | W, 78-41 |
| 11/08/08 | vs. DT-3 All Stars | Cam Henderson Center | W, 71-56 |
| 11/14/08 | at Appalachian State | Boone, N.C. | W, 67-65 |
| 11/17/08 | vs. North Texas | Cam Henderson Center | W, 78-69 |
| Fifth Third Classic | |||
| 11/21/08 | vs. Tennessee State | Cam Henderson Center | W, 78-56 |
| 11/22/08 | vs. Louisiana-Monroe | Cam Henderson Center | L, 69-67 |
| 11/25/08 | vs. Morehead State | Cam Henderson Center | W, 56-51 |
| 12/02/08 | vs. Texas-Arlington | Cam Henderson Center | W, 82-72 |
| 12/06/08 | at Seton Hall | South Orange, N.J. | L, 73-52 |
| 12/13/08 | vs. Ohio | Cam Henderson Center | L, 67-53 |
| 12/16/08 | vs. Houston Baptist | Cam Henderson Center | W, 91-50 |
| 12/20/08 | vs. Richmond | Cam Henderson Center | L, 74-49 |
| Terrapin Classic | |||
| 12/29/08 | at Mississippi State | College Park, Md. | L, 73-65 |
| 12/30/08 | vs. UNC Asheville | College Park, Md. | W, 89-68 |
| 01/03/09 | at East Carolina * | Greenville, N.C. | L, 70-47 |
| 01/08/09 | at SMU * | Dallas, Texas | W, 70-63 |
| 01/10/09 | at Tulsa * | Tulsa, Okla. | W, 51-37 |
| 01/14/09 | vs. West Virginia |
Charleston, W.Va. | L, 74-65 |
| 01/18/09 | vs. East Carolina * | Cam Henderson Center | W, 85-83 |
| 01/22/09 | vs. UAB * | Cam Henderson Center | W, 64-53 |
| 01/24/09 | vs. Memphis * |
Cam Henderson Center | W, 72-57 |
| 01/29/09 | at Southern Miss * | Hattiesburg, Miss. | L, 70-64 |
| 01/31/09 | at UCF * | Orlando, Fla. | L, 75-67 |
| 02/05/09 | vs. Tulane * | Cam Henderson Center | L, 58-45 |
| 02/08/09 | at UTEP * | El Paso, Texas | L, 72-61 |
| 02/13/09 | vs. UCF * | Cam Henderson Center | L, 68-50 |
| 02/15/09 | vs. Southern Miss * |
Cam Henderson Center | L, 69-61 |
| 02/20/09 | at UAB * | Birmingham, Ala. | W, 67-50 |
| 02/22/09 | at Memphis * | Memphis, Tenn. | W, 70-61 |
| 02/26/09 | vs. Houston * | Cam Henderson Center | L, 67-58 |
| 02/28/09 | vs. Rice * | Cam Henderson Center | W, 61-51 |
| Conference USA Championship | |||
| 03/05/09 | vs. Memphis | New Orleans, La. | W, 76-57 |
| 03/06/09 | vs. UTEP | New Orleans, La. | W, 72-70 (OT) |
| 03/07/09 | vs. Southern Miss | New Orleans, La. | L, 64-56 |
Schedule Key
Home Event
Away Event
*
Conference Event






